Description

The main technical parameters for the working face of an impregnated diamond bit include diamond type, grain size, concentration, grade, matrix hardness, and working‑face profile. Provided that customers select our bits properly according to formation conditions, satisfactory drilling performance can be achieved in formations of varying hardness and abrasiveness.
To prevent excessive wear on the inner and outer diameters of the bit, hard‑alloy inserts are embedded along each outer water‑gap edge, and larger‑sized diamonds are adopted at both the inner and outer gauge diameters.
Bit and Reamer Dimensions
| Description | 钻头 Core bit | 钻头 Core bit | 金刚石扩孔器 Reaming shell | |||
| 规格型号 | 外径 Outside Diameter | 内径 Inside Diameter | 外径 Outside Diameter | |||
| Model | 英寸 Inches | 毫米 mm | 英寸 Inches | 毫米 mm | 英寸 Inches | 毫米 mm |
| BTW | 2.345 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
| NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
| HTW | 3.762 | 95.57 | 2.809 | 71.1 | 3.783 | 96.09 |
| AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
| BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
| BQ3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
| NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
| NQ3 | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
| HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
| HQ3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
| PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
| PQ3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
| T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
| T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
| T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
| T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
| T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
| T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |

