Description
Products: Series‑C, Series‑C2, Series‑C3, Series‑CU, Series‑TW, Series‑TWU
Drill Tool Parameter Table
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
TW‑Series | |||
1 | ATW | 47.6 | 30.1 |
2 | BTW | 59.5 | 42.0 |
3 | NTW | 75.3 | 56.1 |
4 | HTW | 95.6 | 70.8 |
5 | HTWA | 95.6 | 70.8 |
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
TWU‑Series | |||
1 | ATWU | 47.6 | 30.1 |
2 | BTWU | 59.5 | 42.0 |
3 | NTWU | 75.3 | 56.1 |
Drill Tool Parameter Table
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
C‑Series | |||
1 | AC | 47.6 | 27.0 |
2 | BC | 59.5 | 36.3 |
3 | NC | 75.3 | 47.6 |
4 | HC | 95.6 | 63.5 |
5 | PC | 122.0 | 85.0 |
6 | SC | 147.6 | 102.0 |
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
C2‑Series | |||
1 | BC2 | 59.5 | 40.7 |
2 | NC2 | 75.3 | 50.8 |
3 | HC2 | 95.6 | 66.0 |
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
C3‑Series | |||
1 | NC3 | 75.3 | 45.0 |
2 | HC3 | 95.6 | 61.1 |
3 | PC3 | 122.0 | 83.0 |
4 | SC3 | 147.6 | 102.0 |
No. | Drill‑tool Standard | Bit Outer Diameter (mm) | Bit Inner Diameter (mm) |
CU‑Series | |||
1 | BCU | 59.5 | 36.3 |
2 | NCU | 75.3 | 47.6 |
3 | HCU | 95.6 | 63.5 |
4 | PCU | 122.0 | 85.0 |

